Home  >  Corporate Background  >  Corporate Milestones  >  Board and Management  >  Annual Reports  >  Financial Highlights  >  Press Release  >  Vacancies  >  Contact us
   
 2008 - 2004 In US$ mn  
  2008 2007 2006 2005 2004
  GROSS PREMIUM 45.7 32.6 27.9 24.8 22.9
  NET RETAINED PREMIUM 26.8 19.2 16.0 14.3 13.1
  NET EARNED PREMIUM 23.7 17.9 15.4 13.8 13.7
  OPERATING PROFIT (1.5) 3.2 2.9 1.2 1.1
  SHAREHOLDERS FUNDS 50.4 51.6 33.8 13.6 12.7
  TECHNICAL RESERVES 23.5 17.2 16.1 14.2 13.9
  TOTAL ASSETS 83.9 77.3 56.9 33.7 32.4
  NET EARNED INCURRED LOSS RATIO 67.2% 53.8% 52.1% 52.1% 54.6%
  COMBINED RATIO 105.3% 94.9% 93.9% 94.1% 99.4%
  SOLVENCY MARGIN 188.1% 269.2% 211.0% 95.0% 97.3%
© copyright 2008. asianrecorp.com