Home  >  Corporate Background  >  Corporate Milestones  >  Board and Management  >  Annual Reports  >  Financial Highlights  >  Press Release  >  Vacancies  >  Contact us
   
 2009 - 2005 In US$ mn  
  2009 2008 2007 2006 2005
  GROSS PREMIUM 53.0 45.7 32.6 27.9 24.8
  NET RETAINED PREMIUM 31.0 26.8 19.2 16.0 14.3
  NET EARNED PREMIUM 29.3 23.7 17.9 15.4 13.8
  OPERATING PROFIT 1.4 (1.5) 3.2 2.9 1.2
  SHAREHOLDERS FUNDS 52.7 50.4 51.6 33.8 13.6
  TECHNICAL RESERVES 30.3 23.5 17.2 16.1 14.2
  TOTAL ASSETS 93.5 83.9 77.3 56.9 33.7
  NET EARNED INCURRED LOSS RATIO 66.7% 67.2% 53.8% 52.1% 52.1%
  COMBINED RATIO 103.8% 105.3% 94.9% 93.9% 94.1%
  SOLVENCY MARGIN 169.8% 188.1% 269.2% 211.0% 95.0%
© copyright 2008. asianrecorp.com